
The battle for Lord Stanley is on. The 2026 Stanley Cup Playoffs have already seen some incredible moments and nail-biting finishes as the second round begins. There are eight teams left and only four spots in the conference finals. Who will get one step closer to the Cup?
Out West, the Avalanche made quick work of the Kings in the first round, and they will get a much bigger challenge as they face the Minnesota Wild in the second round. The Wild just won a playoff series for the first time since 2015, and that sets up a matchup between the two best defensemen in the world with Cale Makar and Quinn Hughes on the ice at the same time.
The Vegas Golden Knights will face off against the Anaheim Ducks in the Pacific portion of the bracket, and that matchup pits a veteran defensive-minded team against a youthful roster with a penchant for lighting up the scoreboard.
The top seed in the East, the Hurricanes, also swept their first round opponent, the Senators. They’ll take on a Flyers team that just upset its biggest rival in the Penguins, and they’re looking to continue what has been a magical run dating back to their playoff push. Carolina is the clear favorite, but Philadelphia has already proven it can be a problem for anyone.
After taking down the Tampa Bay Lightning in Game 7, the Montreal Canadiens meet the Buffalo Sabres in the second round. Both teams are on the rise, but only one will break through for an Eastern Conference Final berth.
For the complete first- and second-round schedule — as well as updates on results and broadcast info — follow along right here at CBS Sports.
All times Eastern.
Round 2
(1) Carolina Hurricanes vs. (3) Philadelphia Flyers
Game 1: Hurricanes 3, Flyers 0 | Recap
Game 2: Hurricanes 3, Flyers 2 (OT) | Recap
Game 3: Thursday May 7 | at PHI | 8 p.m. | TNT
Game 4: Saturday, May 9 | at PHI | 6 p.m | TNT
*Game 5: Monday, May 11 | at CAR | TBD | ESPN
*Game 6: Wednesday, May 13 | at PHI | TBD | TNT
*Game 7: Saturday, May 16 | at CAR | TBD | TNT
(1) Buffalo Sabres vs. (3) Montreal Canadiens
Game 1: Wednesday, May 6 | at BUF | 7 p.m. | TNT
Game 2: Friday, May 8 | at BUF | 7 p.m. | TNT
Game 3: Sunday, May 10 | at MTL | 7 p.m. | ESPN
Game 4: Tuesday, May 12 | at MTL | TBD | ESPN
*Game 5: Thursday, May 14 | at BUF | TBD | TNT
*Game 6: Saturday, May 16 | at MTL | TBD | ABC or ESPN
*Game 7: Monday, May 18 | at BUF | TBD | ESPN
(1) Colorado Avalanche (3) Minnesota Wild
Game 1: Avalanche 9, Wild 6 | Recap
Game 2: Tuesday, May 5 | at COL | 8 p.m. | ESPN
Game 3: Saturday May 9 | at MIN | 9 p.m. | TNT
Game 4: Monday, May 11 | at MIN | TBD | ESPN
*Game 5: Wednesday, May 12 | at COL | TBD | TNT
*Game 6: Friday, May 15 | at MIN | TBD | ESPN
*Game 7: Sunday, May 17 | at COL | TBD | TNT
(1) Vegas Golden Knights (3) Anaheim Ducks
Game 1: Monday, May 4 | at VGK | 9:30 p.m. | ESPN
Game 2: Wednesday, May 6 | at VGK | 9:30 p.m. | TNT
Game 3: Friday, May 8 | at ANA | 9:30 p.m. | TNT
Game 4: Sunday, May 10 | at ANA | 9:30 p.m. | ESPN
*Game 5: Tuesday, May 12 | at VGK | TBD | ESPN
*Game 6: Tuesday, May 14 | at ANA | TBD | TNT
*Game 7: Saturday, May 16 | at VGK | TBD | ABC or ESPN
Round 1
(1) Carolina Hurricanes vs. (WC2) Ottawa Senators
Game 1: Hurricanes 2, Senators 0 | Recap
Game 2: Hurricanes 3, Senators 2 (2OT) | Recap
Game 3: Hurricanes 2, Senators 1 | Recap
Game 4: Hurricanes 4, Senators 2 | Recap
(2) Pittsburgh Penguins vs. (3) Philadelphia Flyers
Game 1: Flyers 3, Penguins 2 | Recap
Game 2: Flyers 3, Penguins 0 | Recap
Game 3: Flyers 5, Penguins 2 | Recap
Game 4: Penguins 4, Flyers 2 | Recap
Game 5: Penguins 3, Flyers 2 | Recap
Game 6: Flyers 1, Penguins 0 (OT) | Recap
(1) Buffalo Sabres vs. (WC1) Boston Bruins
Game 1: Sabres 4, Bruins 3 | Recap
Game 2: Bruins 4, Sabres 2 | Recap
Game 3: Sabres 3, Bruins 1 | Recap
Game 4: Sabres 6, Bruins 1 | Recap
Game 5: Bruins 2, Sabres 1 (OT) | Recap
Game 6: Sabres 4, Bruins 1 | Recap
(2) Tampa Bay Lightning vs. (3) Montreal Canadiens
Game 1: Canadiens 4, Lightning 3 (OT) | Recap
Game 2: Lightning 3, Canadiens 2 (OT) | Recap
Game 3: Canadiens 3, Lightning 2 (OT) | Recap
Game 4: Lightning 3, Canadiens 2 | Recap
Game 5: Canadiens 3, Lightning 2 | Recap
Game 6: Lightning 1, Canadiens 0 (OT) | Recap
Game 7: Canadiens 2, Lightning 1 | Recap
(1) Colorado Avalanche vs. (WC2) Los Angeles Kings
Game 1: Avalanche 2, Kings 1 | Recap
Game 2: Avalanche 2, Kings 1 (OT) | Recap
Game 3: Avalanche 4, Kings 2 | Recap
Game 4: Avalanche 5, Kings 1 | Recap
(2) Dallas Stars vs. (3) Minnesota Wild
Game 1: Wild 6, Stars 1 | Recap
Game 2: Stars 4, Wild 2 | Recap
Game 3: Stars 4, Wild 3 (2OT) | Recap
Game 4: Wild 3, Stars 2 (OT) | Recap
Game 5: Wild 4, Stars 2 | Recap
Game 6: Wild 5, Stars 2 | Recap
(1) Vegas Golden Knights vs. (WC1) Utah Mammoth
Game 1: Golden Knights 4, Mammoth 2 | Recap
Game 2: Mammoth 3, Golden Knights 2 | Recap
Game 3: Mammoth 4, Golden Knights 2 | Recap
Game 4: Golden Knights 5, Mammoth 4 (OT) | Recap
Game 5: Golden Knights 5, Mammoth 4 (2OT) | Recap
Game 6: Golden Knights 5, Mammoth 1 | Recap
(2) Edmonton Oilers vs. (3) Anaheim Ducks
Game 1: Oilers 4, Ducks 3 | Recap
Game 2: Ducks 6, Oilers 4 | Recap
Game 3: Ducks 7, Oilers 4 | Recap
Game 4: Ducks 4, Oilers 3 (OT) | Recap
Game 5: Oilers 4, Ducks 1 | Recap
Game 6: Ducks 5, Oilers 2 | Recap
*if necessary





