NFL Draft odds tracker: See latest on top 10 picks



When it comes to predicting the NFL Draft, sportsbooks are a key resource that can tip certain shifts in consensus. For example, the Jaguars trending toward Travon Walker over Aidan Hutchinson in the 2022 NFL Draft happened the weekend before Draft Day in the NFL betting market. Sometimes those shifts turn out to be nothing but a mirage, such as Will Levis gaining traction as a top pick in 2023, but the markets can often be an early signal amidst the noise of draft season.

With that being the case, we’re here to track daily odds for the second through 10th picks at DraftKings to see how the betting market is digesting the steady stream of NFL Draft rumors and expert mock drafts. We’ll also be back with our annual mock draft based solely on the betting market the day prior to draft night. Check back in this space regularly for futures betting odds updates on the top 10 picks in the 2026 NFL Draft, which could help with NFL Draft betting strategies.

Use the DraftKings promo code to bet on the 2026 NFL Draft.

NFL Draft: No. 2 pick odds

Currently owned by New York Jets

Arvell Reese +120 -115 -130 -135 -175 -220
David Bailey -160 -115 +100 +100 +125 +165
Sonny Styles +3000 +3000 +3000 +4000 +4500 +4500
Rueben Bain Jr. +6500 +6500 +6500 +6000 +6000 +6000
Jeremiyah Love +6500 +6500 +6500 +6500 +6500 +6500
Ty Simpson +9000 +9000 +9000 +9000 +9000 +9000
Fernando Mendoza +9000 +9000 +9000 +9000 +9000 +9000
Caleb Downs +9000 +9000 +9000 +9000 +9000 +9000
Carnell Tate +10000 +10000 +10000 +10000 +10000 +10000

Word broke late Wednesday that the Jets canceled their top-30 visit with David Bailey, a development that brought Bailey from favored status down to a co-favorite along with Reese. With the Jets feeling they have done their due diligence on Bailey, they are free to use the visit on another potential target later in the draft. We expected the market could swing one way or another following that news as a decision by the Jets could lead to information getting baked more into the odds, and sure enough Reese moved to a clear favorite over the weekend.

NFL Draft: No. 3 pick odds

Currently owned by Arizona Cardinals

David Bailey +225 +175 +155 +155 +140 +115
Arvell Reese +125 +150 +150 +150 +165 +240
Jeremiyah Love +700 +750 +750 +800 +500 +250
Francis Mauigoa +450 +550 +650 +650 +700 +900
Sonny Styles +1100 +1100 +1400 +1400 +1600 +2000
Ty Simpson +1500 +1600 +1800 +1800 +2000 +2200
Rueben Bain Jr. +1800 +1800 +2000 +2000 +2200 +2200
Spencer Fano +2500 +2500 +2800 +2800 +3000 +3000
Monroe Freeling +2800 +2800 +2800 +2800 +4000 +4000
Caleb Downs +5500 +5500 +5500 +5500 +6000 +6000
Jordyn Tyson +10000 +10000 +10000 +10000 +6000 +6000
Carnell Tate +9000 +9000 +10000 +10000 +10000 +10000

With Reese strengthening as the perceived No. 2 pick, Bailey became the favorite to go third on Sunday for the first time since we started our tracker. The Giants trading Dexter Lawrence for the No. 10 pick has created a perception that defensive players are going to go off the board fast in the top 10, so anyone targeting a particular player could begin to get serious in trade discussions to move up to No. 3 or No. 4. Reports Monday that Love is a legit option for the Cardinals at No. 3 has also cut his price considerably.

NFL Draft: No. 4 pick odds

Currently owned by Tennessee Titans

Jeremiyah Love +100 +100 +100 -115 -135 -135
David Bailey +500 +500 +500 +550 +550 +400
Sonny Styles +600 +600 +600 +600 +600 +600
Arvell Reese +600 +600 +600 +850 +900 +1000
Carnell Tate +1000 +1000 +1000 +1100 +1300 +1400
Rueben Bain Jr. +1000 +1000 +1000 +1000 +1600 +1600
Jordyn Tyson +4000 +4000 +4000 +4000 +2500 +2500
Francis Mauigoa +3000 +3000 +3000 +3000 +2800 +2800
Caleb Downs +3500 +3500 +3500 +3500 +3500 +4500
Mansoor Delane +4500 +4500 +4500 +4500 +5500 +6000
Monroe Freeling +4000 +4000 +4000 +4000 +6000 +6000
Spencer Fano +6500 +6500 +6500 +6500 +6500 +6500
Makai Lemon +9000 +9000 +9000 +9000 +9000 +9000
Jermod McCoy +7000 +7000 +7000 +7000 +10000 +10000
Ty Simpson +7500 +7500 +7500 +7500 +10000 +10000
Olaivavega Ioane +8000 +8000 +8000 +8000 +10000 +10000

Although Love continues to gain momentum for the No. 4 pick, this could be the first wild card of the draft with Mendoza, Reese and Bailey likely to be the first three picks. The Titans may be able to find an agreeable deal to move back with a team looking to leap ahead of the Giants, likely for a blue-chip defender or a receiver, as speculation has the Giants adding help for Jaxson Dart with one of their picks. Reese in particular looks like a great value should the Jets go Bailey after all and the Cardinals stay at No. 3 but opt to take Love.

NFL Draft: No. 5 pick odds

Currently owned by New York Giants

Sonny Styles +175 +175 +175 +165 +150 +140
Caleb Downs +225 +330 +330 +350 +400 +400
Francis Mauigoa +400 +380 +380 +400 +500 +550
Jeremiyah Love +500 +550 +550 +500 +500 +600
Jordyn Tyson +2200 +2200 +2200 +1600 +700 +600
Carnell Tate +1000 +1000 +1000 +1400 +1400 +1400
Spencer Fano +1800 +1800 +1800 +1800 +1900 +1900
Mansoor Delane +1800 +1800 +1800 +2200 +2500 +2500
Rueben Bain Jr. +2500 +2500 +2500 +3000 +3500 +3500
Makai Lemon +2800 +2800 +2800 +3500 +4000 +4000
Olavaivega Ioane +3000 +3000 +3000 +5000 +5000 +5000
Arvell Reese +4000 +4000 +4000 +5000 +5000 +5000
David Bailey +4500 +4500 +4500 +5000 +5000 +5000
Jermod McCoy +4000 +4000 +4000 +4000 +6000 +6000
Monroe Freeling +2800 +2800 +2800 +5000 +6000 +6000
Kadyn Proctor +7500 +7500 +7500 +7500 +7500 +7500
Ty Simpson +8000 +8000 +8000 +8000 +8000 +8000
Kenyon Sadiq +8000 +8000 +8000 +8000 +8000 +8000

The Giants may have their eyes on Tyson after acquiring a second top-10 pick, but his rising stock may cause him to come off the board prior to the acquired pick. That could put him in play as early as No. 5, and we may see his odds continue to move toward the top off the board coming out of the weekend. The trade could also make it easier for the Giants to go with a non-premium position here like linebacker, running back or safety, knowing they can take a more premium position at No. 10.

NFL Draft: No. 6 pick odds

Currently owned by Cleveland Browns

Carnell Tate +175 +175 +175 +265 +265 +300
Spencer Fano +500 +475 +475 +500 +450 +380
Sonny Styles +360 +400 +400 +425 +450 +450
Francis Mauigoa +650 +600 +600 +550 +550 +600
Monroe Freeling +650 +600 +600 +600 +800 +800
Jordyn Tyson +1800 +1800 +1800 +1200 +800 +800
Caleb Downs +1600 +1600 +1400 +1400 +1200 +1200
Rueben Bain Jr. +1900 +1900 +1900 +1000 +1500 +1500
Kadyn Proctor +1600 +1800 +1800 +1500 +1500 +1500
Jeremiyah Love +2800 +2500 +2500 +2500 +2500 +2500
David Bailey +4000 +4000 +2500 +2500 +2500 +2500
Mansoor Delane +2800 +2800 +2800 +2800 +2800 +2800
Makai Lemon +4000 +4000 +4000 +4000 +4000 +4000
Kenyon Sadiq +4000 +4000 +4000 +4000 +4000 +4000
Arvell Reese +5000 +5000 +5000 +5000 +5000 +5000
Ty Simpson +5000 +5000 +5000 +5000 +5000 +5000
Olavaivega Ioane +6000 +6000 +6000 +6000 +6000 +6000
Jermod McCoy +6000 +6000 +6000 +6000 +6000 +6000

The odds at No. 6 saw a significant shift heading into the weekend with Tate becoming the less certain favorite. He is still the clear favorite to be the first receiver selected at -200 to +130 for Tyson, but the latter has shorter odds to go fifth, eighth, ninth and 10th. The market is still sorting out the respective landing spot of each receiver, with a smaller window for Tate, but we may see those first receiver odds swing heading into the final days. The Browns may also be starting to lean more toward offensive lineman here and receiver later in the first round, with momentum picking up around Fano being the pick.

NFL Draft: No. 7 pick odds

Currently owned by Washington Commanders

Carnell Tate +330 +330 +330 +350 +380 +225
Jeremiyah Love +250 +250 +250 +275 +275 +370
Sonny Styles +250 +250 +250 +300 +425 +450
Jordyn Tyson +1400 +1400 +1400 +900 +550 +550
Mansoor Delane +600 +650 +650 +700 +650 +650
Rueben Bain Jr. +550 +550 +550 +650 +800 +800
Caleb Downs +750 +750 +750 +850 +850 +850
Francis Mauigoa   +2800 +2800 +2800 +2000 +2000 +2000
Jermod McCoy +2500 +2500 +2500 +2500 +2500 +2500
Kenyon Sadiq +2200 +2800 +2800 +2800 +2800 +2800
David Bailey +2500 +2500 +2500 +2500 +3000 +3000
Makai Lemon +2000 +2200 +2200 +3000 +3000 +3000
Spencer Fano +4000 +4000 +4000 +4000 +3500 +3500
Olavaivega Ioane +4000 +4000 +4000 +4000 +3500 +3500
Monroe Freeling +4000 +4000 +4000 +4000 +4000 +4000
Omar Cooper Jr.   +3000 +3500 +2500 +5000 +5000 +5000
Kadyn Proctor +5000 +5000 +5000 +5000 +5000 +5000
Ty Simpson +6000 +6000 +6000 +6000 +6000 +6000
Arvell Reese +6500 +6500 +6500 +6500 +6500 +6500
Keldric Faulk +8000 +8000 +8000 +8000 +8000 +8000

With Love looking less and less likely to make it out of the top five, Tate has emerged as the favorite to go here as the chances he goes sixth to the Browns start to diminish. The Commanders should be well-positioned to land either Love or Styles, trade this pick to someone looking to move up for Styles, or sit tight and address their need at receiver with Tate or Tyson.

NFL Draft: No. 8 pick odds

Currently owned by New Orleans Saints

Jordyn Tyson +425 +425 +425 +300 +240 +220
Carnell Tate +425 +425 +425 +370 +400 +400
Mansoor Delane +425 +425 +400 +400 +400 +400
Rueben Bain Jr. +350 +350 +350 +475 +500 +500
Francis Mauigoa   +2000 +2000 +2000 +1300 +1400 +1400
Caleb Downs +800 +800 +1400 +1400 +1600 +1600
Makai Lemon +1000 +1000 +1400 +1600 +1600 +1600
Spencer Fano +2800 +2800 +2000 +2000 +1600 +1600
Sonny Styles +1500 +1500 +1600 +1800 +1800 +1800
Kenyon Sadiq +1600 +1600 +1800 +2200 +2500 +2000
Jermod McCoy +750 +750 +1500 +1600 +2500 +2500
Jeremiyah Love +3000 +3000 +3000 +3000 +3500 +3500
Olavaivega Ioane +2800 +2800 +4000 +4000 +4000 +4000
Kadyn Proctor +4000 +4000 +4500 +4500 +4500 +4500
Ty Simpson +4500 +4500 +6000 +6000 +6000 +6000
Omar Cooper Jr. +3500 +3500 +3500 +3500 +6000 +6000
Monroe Freeling +2200 +2200 +2200 +2200 +6500 +6500
David Bailey +3000 +3000 +5000 +5000 +6500 +6500
Arvell Reese +6500 +6500 +6500 +6500 +6500 +6500

Tyson moved up to the favorite to go No. 8 over the weekend after his private workout, though it’s worth noting the four teams picking ahead of New Orleans could all use receiving help as well. If the Giants like Tyson and are targeting an offensive lineman with their other pick, it could make more sense to take him fifth rather than risk losing him to New Orleans here.

NFL Draft: No. 9 pick odds

Currently owned by Kansas City Chiefs

Rueben Bain Jr. +300 +300 +300 +340 +370 +370
Mansoor Delane +475 +475 +475 +450 +450 +450
Jordyn Tyson +650 +650 +550 +450 +450 +450
Spencer Fano +500 +500 +500 +500 +500 +500
Francis Mauigoa +800 +800 +950 +1000 +900 +900
Carnell Tate +1000 +1000 +1200 +1000 +1100 +900
Caleb Downs +900 +900 +1100 +1100 +1100 +1100
Kenyon Sadiq   +1000 +1000 +1200 +1200 +1200 +1200
Jermod McCoy +1000 +1000 +1600 +1600 +1600 +1600
Monroe Freeling +1000 +1000 +1500 +1500 +1700 +1700
Makai Lemon +1800 +1800 +1800 +1800 +1800 +1800
Kadyn Proctor +2800 +2800 +2800 +2800 +2200 +2200
Sonny Styles +1400 +1400 +1600 +1600 +2500 +2500
Jeremiyah Love +3000 +3000 +3000 +3000 +3000 +3000
Olavaivega Ioane   +2800 +2800 +4500 +4500 +3000 +3000
Keldric Faulk   +4000 +4000 +6500 +6500 +5000 +5000
Dillon Thieneman +5000 +5000 +6000 +6000 +6000 +6000
KC Concepcion +6000 +6000 +6000 +6000 +6500 +6500
David Bailey +4500 +4500 +5000 +5000 +7000 +7000
Omar Cooper Jr.   +5000 +5000 +6500 +6500 +7500 +7500
Ty Simpson +6500 +6500 +7500 +7500 +7500 +7500
E. McNeil-Warren +6500 +6500 +7500 +7500 +7500 +7500
Arvell Reese +9000 +9000 +9000 +9000 +9000 +9000

There hasn’t been much to note with this pick, though it is worth wondering whether the Chiefs could be a trade-up candidate with any of the number of teams looking to trade down should they decide to get aggressive. That could shake up the board a bit for this pick depending on which team is able to move down.

NFL Draft: No. 10 pick odds

Currently owned by New York Giants

Caleb Downs +285 +285 +300 +300 +280 +290
Jordyn Tyson +2500 +2500 +2500 +2500 +400 +400
Francis Mauigoa +1400 +1400 +1400 +1400 +550 +600
Olavaivega Ioane +2000 +2000 +2000 +2000 +1000 +650
Spencer Fano +1800 +1800 +1200 +1200 +850 +900
Mansoor Delane +450 +450 +475 +475 +1000 +1000
Sonny Styles +850 +850 +800 +800 +1000 +1500
Carnell Tate +2200 +2200 +2500 +2500 +1600 +1600
Makai Lemon +3500 +3500 +3500 +3500 +1600 +1600
Monroe Freeling +1700 +1700 +1700 +1700 +1600 +2000
Kadyn Proctor +2000 +2000 +1600 +1600 +2000 +2200
Rueben Bain Jr. +550 +550 +550 +550 +2200 +2200
Jermod McCoy +600 +600 +1100 +1100 +2500 +2800
Dillon Thieneman +1800 +1800 +1900 +1900 +2500 +3000
Kenyon Sadiq +1800 +1800 +1800 +1800 +3000 +3000
Jeremiyah Love +2500 +2500 +2500 +2500 +3500 +3500
Ty Simpson +3500 +3500 +3500 +3500 +4500 +4500
Peter Woods +2800 +2800 +2800 +4000 +5000 +5000
Omar Cooper Jr. +5000 +5000 +5000 +5000 +5000 +5000
E. McNeil-Warren +5000 +5000 +5000 +5000 +5000 +5000
Kayden McDonald +5000 +5000
T.J. Parker +6000 +6000 +6000 +6000 +6000 +6000
KC Concepcion +6000 +6000 +6000 +6000 +6000 +6000
Keldric Faulk +3500 +3500 +3500 +3500 +7500 +7500
David Bailey +7500 +7500 +7500 +7500 +7500 +7500
Blake Miller +7500 +7500 +7500 +7500 +7500 +7500
Colton Hood +7000 +7000 +7000 +7000 +8000 +8000
Caleb Lomu +8000 +8000 +8000 +8000 +8000 +8000

Though Downs remains the favorite, we otherwise saw a massive shift in the No. 10 odds after the pick transferred from the Bengals to the Giants. That put receivers in play in a way that was not realistic for Cincinnati, shifting Tyson to one of the favorites while also dropping the lines for top offensive lineman should the Giants go in that direction. That includes Ioane, who has seen his chances of being the pick at No. 10 rise considerably, according to the market. Interestingly, the odds for the top cornerbacks have risen despite that appearing to be a need for New York as it was for Cincinnati. We also saw McDonald appear as a player perceived with a better than 1% chance to be this pick by the market with the thinking they could use it to directly replace Dexter Lawrence, but that seems much more likely with the team’s second-round pick.





Source link

  • Related Posts

    Biggest lessons from the first weekend of the NBA playoffs

    Brian WindhorstApr 20, 2026, 07:00 AM ET Close ESPN.com NBA writer since 2010 Covered Cleveland Cavs for seven years Author of two books Multiple Authors In March 2000, LeBron James…

    County Championship: Warwickshire beat Essex by 41 runs

    Keith Barker marked his return to Warwickshire with a match-winning wicket-haul as Essex were defeated by 41 runs in a gripping County Championship Division One match at Edgbaston. Chasing 206…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Louisiana gunman had sought mental health treatment, relatives say

    Louisiana gunman had sought mental health treatment, relatives say

    FAA orders investigation into Blue Origin’s New Glenn mishap

    FAA orders investigation into Blue Origin’s New Glenn mishap

    Avianca Lifemiles Amex Elite review: Worth $249?

    Avianca Lifemiles Amex Elite review: Worth $249?

    Poll suggests more Conservative voters now want to replace Poilievre as leader

    Poll suggests more Conservative voters now want to replace Poilievre as leader

    FBI Director Kash Patel sues The Atlantic for article that alleged excessive drinking

    FBI Director Kash Patel sues The Atlantic for article that alleged excessive drinking

    Cher files for conservatorship over son Elijah Blue Allman after arrests – National

    Cher files for conservatorship over son Elijah Blue Allman after arrests – National