

Famitsu has posted the latest data for boxed sales in Japan, and it’s Rhythm Heaven Groove that takes the top spot once again. Not only that, but consistent sales have now put the Switch game at over 1 million total boxed sales in the region. Pretty neat.
Onimusha: Way of the Sword is the next big success of the week, with PS5 sales totalling 19,654 and Switch 2 totalling 7,070. This means that combined sales actually put it above Rhythm Heaven Groove. Worldwide sales for the game topped 1 million in just a single day, so we’re expecting Capcom to announce another major milestone any day now.
Here’s a look at the top ten in full:
| Position | Game | Platform | Unit Sales (7th – 13th Sep) | Total Unit Sales |
|---|---|---|---|---|
| 1 | Rhythm Heaven Groove | Switch | 24,756 | 1,000,045 |
| 2 | Onimusha: Way of the Sword | PS5 | 19,654 | 96,184 |
| 3 | Splatoon Raiders | Switch 2 | 8,163 | 656,692 |
| 4 | Tomodachi Life: Living the Dream | Switch | 7,607 | 1,603,143 |
| 5 | Onimusha: Way of the Sword | Switch 2 | 7,070 | 26,569 |
| 6 | Gakkou de Atta Kowai Hanashi and Tsukikomori | Switch | 3,683 | NEW |
| 7 | Minecraft | Switch | 3,324 | 4,277,487 |
| 8 | Mario Kart World | Switch 2 | 3,141 | 3,031,357 |
| 9 | Village in the Shade | Switch 2 | 2,837 | 35,901 |
| 10 | Romance of the Three Kingdoms XIV Complete Edition | Switch | 2,797 | NEW |
No major surprises with hardware this week. Switch 2 takes the top spot again with 28,341 sales, trouncing the PS5 Digital Edition at 7,082.
Combined sales for the PS5 total 7,494, while the near decade-old Switch has managed to shift 7,559.
Here’s a breakdown of the figures for the week:
| Position | Console | Unit Sales (7th – 13th Sep) | Lifetime Unit Sales |
|---|---|---|---|
| 1 | Switch 2 | 28,341 | 6,293,814 |
| 2 | PlayStation 5 Digital Edition | 7,082 | 1,429,401 |
| 3 | Switch Lite | 3,791 | 7,031,768 |
| 4 | Switch OLED Model | 2,913 | 9,632,723 |
| 5 | Switch | 855 | 20,313,045 |
| 6 | PlayStation 5 Pro | 295 | 369,831 |
| 7 | PlayStation 5 | 117 | 5,920,034 |
| 8 | Xbox Series X | 92 | 328,746 |
| 9 | Xbox Series X Digital Edition | 51 | 33,449 |
| 10 | Xbox Series S | 15 | 343,007 |
< Previous charts







