Hi everyone,
We are excited to announce Festive New Year Sale campaign that is headlined by KIM CHAEWON, from chart topping group LE SSERAFIM.

You can watch the first video of Festive New Year campaign and read Q&A with KIM CHAEWON here. Look out for our social campaign on how to win DualSense wireless controllers signed by KIM CHAEWON in our Asia social media channels, as well as three more videos coming from 4th till 6th February.
PlayStation Festive New Year Sale 2026 runs from 6th February till 19th February in participating retailers (while supplies last) and it will feature discounts on PS5 consoles, peripherals and games, such as:
- PS5 Consoles (product availability varies by country): SGD 70 / MYR 240 / THB 1,800 / IDR 810,000 / PHP 2,800 Off
- PlayStation VR2: SGD 140 / MYR 480 / THB 3,600 / IDR 1,620,000 / PHP 5,600 / VND 2,610,000 Off
- PS Portal: SGD 28 / MYR 90 / THB 700 / IDR 340,000 Off
- Discounts on PS5 titles, such as Ghost of Yotei, Death Stranding 2: On The Beach, Astro Bot, Marvel’s Spider-Man 2 and God of War™ Ragnarök
For more details on the sales, please scroll down below to see full table of the sales promotion or visit the promo website here.
Stay tuned to our social channels for deals on digital games and PS Plus memberships.
###

Additionally, we are collaborating with cult casual lifestyle brand from South Korea, Wiggle Wiggle, on Love of Play merchandise series that features PlayStation-branded Washable Home Slippers, Acrylic Clips (2 pieces set) and Acrylic Coaster*.

Fans can get this limited-edition set by joining select PlayStation Asia social activities during the campaign.
Starting today, a creative Instagram Stories sticker contest is live on the official PlayStation Asia IG channel, giving participants a chance to win a Wiggle Wiggle Gift Set. Fans are invited to use the exclusive Stories template, decorate it with stickers and GIFs, and share it on their Instagram Stories while tagging PlayStation Asia IG channel to enter.
*Available in South Korea, Hong Kong, Taiwan, Singapore, Malaysia, Thailand and the Philippines.
###
Singapore
| PlayStation 5 Consoles | Original SRP | Promotion SRP |
| PlayStation®5 | SGD 799 | SGD 729 |
| PlayStation®5 console – Digital Edition | SGD 669 | SGD 599 |
| PlayStation®5 Pro | SGD 1,069 | SGD 999 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense Wireless controller – White | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Midnight Black | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Cosmic Red | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Nova Pink | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Galactic Purple | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Starlight Blue | SGD 107.00 | SGD 86.90 |
| DualSense Wireless controller – Gray Camouflage | SGD 107.00 | SGD 86.90 |
| DualSense™ wireless controller – Volcanic Red | SGD 114.00 | SGD 89.90 |
| DualSense™ wireless controller – Cobalt Blue | SGD 114.00 | SGD 89.90 |
| DualSense™ wireless controller – Sterling Silver | SGD 114.00 | SGD 89.90 |
| DualSense™ wireless controller – Chroma Teal | SGD 114.00 | SGD 93.90 |
| DualSense™ wireless controller – Chroma Indigo | SGD 114.00 | SGD 93.90 |
| DualSense™ wireless controller – Chroma Pearl | SGD 114.00 | SGD 93.90 |
| PULSE Elite™ – White | SGD 199.90 | SGD 171.90 |
| PULSE Elite™ – Midnight Black | SGD 199.90 | SGD 171.90 |
| Pulse Explore Wireless Earbuds | SGD 295.90 | SGD 256.90 |
| Pulse Explore Wireless Earbuds – Midnight Black | SGD 295.90 | SGD 256.90 |
| DualSense Edge Wireless Controller | SGD 295.90 | SGD 256.90 |
| DualSense Edge Wireless Controller – Midnight Black | SGD 295.90 | SGD 256.90 |
| PlayStation Access Controller | SGD 128.90 | SGD 100.90 |
| PlayStation®VR2 | SGD 649.00 | SGD 509.00 |
| PlayStation Portal™ Remote Player – White | SGD 295.90 | SGD 267.90 |
| PlayStation Portal™ Remote Player – Midnight Black | SGD 295.90 | SGD 267.90 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| PlayStation®5 Astro Bot | SGD 79.90 | SGD 54.90 |
| PlayStation®5 Gran Turismo® 7 | SGD 97.90 | SGD 40.90 |
| PlayStation®5 God of War™ Ragnarök | SGD 97.90 | SGD 27.90 |
| PlayStation®5 Marvel’s Spider-Man 2 | SGD 97.90 | SGD 40.90 |
| PlayStation®5 Rise of the Ronin™ | SGD 97.90 | SGD 40.90 |
| PlayStation®5 The Last of Us™ Part II Remastered | SGD 67.90 | SGD 40.90 |
| PlayStation®5 The Last of Us™ Part I | SGD 97.90 | SGD 40.90 |
| PlayStation®5 Ghost of Tsushima Director’s Cut | SGD 97.90 | SGD 40.90 |
| PlayStation®5 Helldivers 2 | SGD 54.90 | SGD 40.90 |
| PlayStation®5 Until Dawn | SGD 79.90 | SGD 40.90 |
| PlayStation®5 Horizon Zero Dawn Remastered | SGD 67.90 | SGD 27.90 |
| PlayStation®5 LEGO Horizon Adventures | SGD 54.90 | SGD 27.90 |
| PlayStation®5 Stellar Blade | SGD 97.90 | SGD 54.90 |
| PlayStation®5 Death Stranding 2: On The Beach | SGD 97.90 | SGD 67.90 |
| PlayStation®5 Lost Soul Aside | SGD 79.90 | SGD 54.90 |
| PlayStation®5 Ghost of Yotei Standard Edition | SGD 97.90 | SGD 67.90 |
Philippines
| PlayStation 5 Consoles | Original SRP | Promotion SRP |
| PlayStation®5 Console | PHP 30,790 | PHP 27,990 |
| PlayStation®5 Console – Two DualSense™ Wireless Controllers Bundle | PHP 33,990 | PHP 31,190 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense™ wireless controller – White | PHP 4,290 | PHP 3,570 |
| DualSense™wireless controller – Midnight Black | PHP 4,290 | PHP 3,570 |
| DualSense™ wireless controller – Cosmic Red | PHP 4,290 | PHP 3,570 |
| DualSense™ wireless controller – Nova Pink | PHP 4,290 | PHP 3,570 |
| DualSense™ wireless controller – Galactic Purple | PHP 4,290 | PHP 3,570 |
| DualSense™ wireless controller – Starlight Blue | PHP 4,290 | PHP 3,570 |
| DualSense™ wireless controller – Gray Camouflage | PHP 4,290 | PHP 3,570 |
| DualSense™ wireless controller – Volcanic Red | PHP 4,590 | PHP 3,870 |
| DualSense™ wireless controller – Sterling Silver | PHP 4,590 | PHP 3,870 |
| DualSense™ wireless controller – Cobalt Blue | PHP 4,590 | PHP 3,870 |
| DualSense™ wireless controller – Chroma Teal | PHP 4,590 | PHP 3,870 |
| DualSense™ wireless controller – Chroma Indigo | PHP 4,590 | PHP 3,870 |
| DualSense™ wireless controller – Chroma Pearl | PHP 4,590 | PHP 3,870 |
| PULSE Elite™ – White | PHP 8,390 | PHP 7,290 |
| PULSE Elite™ – Midnight Black | PHP 8,390 | PHP 7,290 |
| PULSE Explore™ – White | PHP 12,490 | PHP 10,790 |
| PULSE Explore™ – Midnight Black | PHP 12,490 | PHP 10,790 |
| DualSense Edge Wireless Controller – White | PHP 12,490 | PHP 11,240 |
| DualSense Edge Wireless Controller – Midnight Black | PHP 12,490 | PHP 11,240 |
| PlayStation Access Controller | PHP 5,090 | PHP 3,790 |
| PlayStation®VR2 | PHP 24,990 | PHP 19,390 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| PlayStation®5 Astro Bot | PHP 2,990 | PHP 1,990 |
| PlayStation®5 Gran Turismo® 7 | PHP 3,490 | PHP 1,490 |
| PlayStation®5 God of War™ Ragnarök | PHP 3,490 | PHP 1,490 |
| PlayStation®5 Marvel’s Spider-Man 2 | PHP 3,490 | PHP 1,490 |
| PlayStation®5 Rise of the Ronin™ | PHP 3,490 | PHP 1,490 |
| PlayStation®5 The Last of Us™ Part II Remastered | PHP 2,490 | PHP 1,490 |
| PlayStation®5 The Last of Us™ Part I | PHP 3,490 | PHP 1,490 |
| PlayStation®5 Ghost of Tsushima Director’s Cut | PHP 3,490 | PHP 1,490 |
| PlayStation®5 Until Dawn | PHP 2,990 | PHP 1,490 |
| PlayStation®5 Horizon Zero Dawn Remastered | PHP 2,490 | PHP 990 |
| PlayStation®5 LEGO Horizon Adventures | PHP 1,990 | PHP 990 |
| PlayStation®5 Stellar Blade | PHP 3,490 | PHP 1,990 |
| PlayStation®5 Death Stranding 2: On The Beach | PHP 3,490 | PHP 2,490 |
| PlayStation®5 Lost Soul Aside | PHP 2,990 | PHP 1,990 |
| PlayStation®5 Ratchet & Clank: Rift Apart | PHP 3,490 | PHP 1,490 |
| PlayStation®5 Ghost of Yotei Standard Edition | PHP 3,490 | PHP 2,490 |
Malaysia
| PlayStation 5 Consoles | Original SRP | Promotion SRP |
| PlayStation®5 | MYR 2,499 | MYR 2,259 |
| PlayStation®5 console – Digital Edition | MYR 2,069 | MYR 1,829 |
| PlayStation®5 Pro | MYR 3,849 | MYR 3,609 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense™ wireless controller – White | MYR 369 | MYR 315 |
| DualSense™wireless controller – Midnight Black | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Cosmic Red | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Nova Pink | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Galactic Purple | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Starlight Blue | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Gray Camouflage | MYR 369 | MYR 315 |
| DualSense™ wireless controller – Volcanic Red | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Cobalt Blue | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Sterling Silver | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Chroma Indigo | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Chroma Pearl | MYR 399 | MYR 345 |
| DualSense™ wireless controller – Chroma Teal | MYR 399 | MYR 345 |
| PlayStation Portal™ Remote Player – White | MYR 999 | MYR 909 |
| PlayStation Portal™ Remote Player – Midnight Black | MYR 999 | MYR 909 |
| DualSense Edge White | MYR 999 | MYR 869 |
| DualSense Edge Midnight Black | MYR 999 | MYR 869 |
| PULSE Elite™ – White | MYR 699 | MYR 609 |
| PULSE Elite™ – Midnight Black | MYR 699 | MYR 609 |
| PULSE Explore™ – White | MYR 999 | MYR 869 |
| PULSE Explore™ – Midnight Black | MYR 999 | MYR 869 |
| PlayStation Access Controller | MYR 449 | MYR 359 |
| PlayStation®VR2 | MYR 2,099 | MYR 1,619 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| PlayStation®5 Astro Bot | MYR 249 | MYR 169 |
| PlayStation®5 Gran Turismo® 7 | MYR 299 | MYR 129 |
| PlayStation®5 God of War™ Ragnarök | MYR 299 | MYR 89 |
| PlayStation®5 Marvel’s Spider-Man 2 | MYR 299 | MYR 129 |
| PlayStation®5 Rise of the Ronin™ | MYR 299 | MYR 129 |
| PlayStation®5 The Last of Us™ Part II Remastered | MYR 209 | MYR 129 |
| PlayStation®5 The Last of Us™ Part I | MYR 299 | MYR 129 |
| PlayStation®5 Ghost of Tsushima Director’s Cut | MYR 299 | MYR 129 |
| PlayStation®5 Helldivers 2 | MYR 169 | MYR 129 |
| PlayStation®5 Until Dawn | MYR 249 | MYR 129 |
| PlayStation®5 Horizon Zero Dawn Remastered | MYR 209 | MYR 89 |
| PlayStation®5 LEGO Horizon Adventures | MYR 169 | MYR 89 |
| PlayStation®5 Stellar Blade | MYR 299 | MYR 169 |
| PlayStation®5 Death Stranding 2: On The Beach | MYR 299 | MYR 209 |
| PlayStation®5 Lost Soul Aside | MYR 249 | MYR 169 |
| PlayStation®5 Ghost of Yotei | MYR 299 | MYR 209 |
Thailand
| PlayStation 5 Consoles | Original SRP | Promotion SRP |
| PlayStation®5 | THB 18,690 | THB 16,890 |
| PlayStation®5 console – Digital Edition | THB 15,690 | THB 13,890 |
| PlayStation®5 Pro | THB 29,490 | THB 27,690 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense™ wireless controller – White | THB 2,590 | THB 2,090 |
| DualSense™wireless controller – Midnight Black | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Cosmic Red | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Nova Pink | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Galactic Purple | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Starlight Blue | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Gray Camouflage | THB 2,590 | THB 2,090 |
| DualSense™ wireless controller – Volcanic Red | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Cobalt Blue | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Sterling Silver | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Chroma Indigo | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Chroma Pearl | THB 2,690 | THB 2,190 |
| DualSense™ wireless controller – Chroma Teal | THB 2,690 | THB 2,190 |
| PlayStation Portal™ Remote Player – White | THB 7,790 | THB 7,090 |
| PlayStation Portal™ Remote Player – Midnight Black | THB 7,790 | THB 7,090 |
| DualSense Edge White | THB 7,790 | THB 6,790 |
| DualSense Edge Midnight Black | THB 7,790 | THB 6,790 |
| PULSE Elite™ – White | THB 5,190 | THB 4,490 |
| PULSE Elite™ – Midnight Black | THB 5,190 | THB 4,490 |
| PULSE Explore™ – White | THB 7,790 | THB 6,790 |
| PULSE Explore™ – Midnight Black | THB 7,790 | THB 6,790 |
| PlayStation Access Controller | THB 3,090 | THB 2,390 |
| PlayStation®VR2 | THB 15,990 | THB 12,390 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| PlayStation®5 Astro Bot | THB 1,990 | THB 1,290 |
| PlayStation®5 Gran Turismo® 7 | THB 2,290 | THB 990 |
| PlayStation®5 God of War™ Ragnarök | THB 2,290 | THB 690 |
| PlayStation®5 Marvel’s Spider-Man 2 | THB 2,290 | THB 990 |
| PlayStation®5 Rise of the Ronin™ | THB 2,290 | THB 990 |
| PlayStation®5 The Last of Us™ Part II Remastered | THB 1,690 | THB 990 |
| PlayStation®5 The Last of Us™ Part I | THB 2,290 | THB 990 |
| PlayStation®5 Ghost of Tsushima Director’s Cut | THB 2,290 | THB 990 |
| PlayStation®5 Helldivers 2 | THB 1,290 | THB 990 |
| PlayStation®5 Until Dawn | THB 1,990 | THB 990 |
| PlayStation®5 Horizon Zero Dawn Remastered | THB 1,690 | THB 690 |
| PlayStation®5 LEGO Horizon Adventures | THB 1,290 | THB 690 |
| PlayStation®5 Stellar Blade | THB 2,290 | THB 1,290 |
| PlayStation®5 Death Stranding 2: On The Beach | THB 2,290 | THB 1,690 |
| PlayStation®5 Lost Soul Aside | THB 1,990 | THB 1,290 |
| PlayStation®5 Ghost of Yotei | THB 2,290 | THB 1,690 |
Indonesia
| PlayStation 5 Consoles | Original SRP | Promotion SRP |
| PlayStation®5 | IDR 9,699,000 | IDR 8,889,000 |
| PlayStation®5 console – Digital Edition | IDR 8,199,000 | IDR 7,389,000 |
| Peripherals | Original SRP | Promotion SRP |
| DualSense™ wireless controller – White | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Midnight Black | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Cosmic Red | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Nova Pink | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Galactic Purple | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Starlight Blue | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Gray Camouflage | IDR 1,359,000 | IDR 1,109,000 |
| DualSense™ wireless controller – Volcanic Red | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Cobalt Blue | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Sterling Silver | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Chroma Indigo | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Chroma Pearl | IDR 1,449,000 | IDR 1,199,000 |
| DualSense™ wireless controller – Chroma Teal | IDR 1,449,000 | IDR 1,199,000 |
| PlayStation Portal™ Remote Player – White | IDR 3,599,000 | IDR 3,259,000 |
| PlayStation Portal™ Remote Player – Midnight Black | IDR 3,599,000 | IDR 3,259,000 |
| PULSE Elite™ – White | IDR 2,499,000 | IDR 2,159,000 |
| PULSE Elite™ – Midnight Black | IDR 2,499,000 | IDR 2,159,000 |
| PULSE Explore™ – White | IDR 3,599,000 | IDR 3,129,000 |
| PULSE Explore™ – Midnight Black | IDR 3,599,000 | IDR 3,129,000 |
| PlayStation Access Controller | IDR 1,649,000 | IDR 1,309,000 |
| PlayStation®VR2 | IDR 7,799,000 | IDR 6,179,000 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| PlayStation®5 Astro Bot | IDR 879,000 | IDR 579,000 |
| PlayStation®5 Gran Turismo® 7 | IDR 1,029,000 | IDR 439,000 |
| PlayStation®5 God of War™ Ragnarök | IDR 1,029,000 | IDR 289,000 |
| PlayStation®5 Marvel’s Spider-Man 2 | IDR 1,029,000 | IDR 439,000 |
| PlayStation®5 Rise of the Ronin™ | IDR 1,029,000 | IDR 439,000 |
| PlayStation®5 The Last of Us™ Part II Remastered | IDR 729,000 | IDR 439,000 |
| PlayStation®5 The Last of Us™ Part I | IDR 1,029,000 | IDR 439,000 |
| PlayStation®5 Ghost of Tsushima Director’s Cut | IDR 1,029,000 | IDR 439,000 |
| PlayStation®5 Helldivers 2 | IDR 579,000 | IDR 439,000 |
| PlayStation®5 Until Dawn | IDR 879,000 | IDR 439,000 |
| PlayStation®5 Horizon Zero Dawn Remastered | IDR 729,000 | IDR 289,000 |
| PlayStation®5 LEGO Horizon Adventures | IDR 579,000 | IDR 289,000 |
| PlayStation®5 Stellar Blade | IDR 1,029,000 | IDR 579,000 |
| PlayStation®5 Death Stranding 2: On The Beach | IDR 1,029,000 | IDR 729,000 |
| PlayStation®5 Lost Soul Aside | IDR 879,000 | IDR 579,000 |
| PlayStation®5 Ghost of Yotei | IDR 1,029,000 | IDR 729,000 |
Vietnam
| Peripherals | Original SRP | Promotion SRP |
| DualSense Edge White | VND 5,699,000 | VND 4,949,000 |
| DualSense Edge Midnight Black | VND 5,699,000 | VND 4,949,000 |
| PULSE Elite™ – White | VND 3,999,000 | VND 3,479,000 |
| PULSE Elite™ – Midnight Black | VND 3,999,000 | VND 3,479,000 |
| PULSE Explore™ – White | VND 5,699,000 | VND 4,949,000 |
| PULSE Explore™ – Midnight Black | VND 5,699,000 | VND 4,949,000 |
| PlayStation Access Controller | VND 2,599,000 | VND 2,079,000 |
| PlayStation®VR2 | VND 12,990,000 | VND 10,380,000 |
| Game Titles (PS5) | Original SRP | Promotion SRP |
| PlayStation®5 Astro Bot | VND 1,499,000 | VND 999,000 |
| PlayStation®5 Gran Turismo® 7 | VND 1,799,000 | VND 749,000 |
| PlayStation®5 God of War™ Ragnarök | VND 1,799,000 | VND 499,000 |
| PlayStation®5 Marvel’s Spider-Man 2 | VND 1,799,000 | VND 749,000 |
| PlayStation®5 Rise of the Ronin™ | VND 1,799,000 | VND 749,000 |
| PlayStation®5 The Last of Us™ Part II Remastered | VND 1,249,000 | VND 749,000 |
| PlayStation®5 The Last of Us™ Part I | VND 1,799,000 | VND 749,000 |
| PlayStation®5 Until Dawn | VND 1,499,000 | VND 749,000 |
| PlayStation®5 Horizon Zero Dawn Remastered | VND 1,249,000 | VND 499,000 |
| PlayStation®5 LEGO Horizon Adventures | VND 999,000 | VND 499,000 |
| PlayStation®5 Stellar Blade | VND 1,799,000 | VND 999,000 |
| PlayStation®5 Death Stranding 2: On The Beach | VND 1,799,000 | VND 1,249,000 |
| PlayStation®5 Lost Soul Aside | VND 1,499,000 | VND 999,000 |
| PlayStation®5 Ghost of Yotei | VND 1,799,000 | VND 1,249,000 |









