

Famitsu has provided the latest look at the physical charts from Japan (albeit a little later than usual) and it’s Fire Emblem: Fortune’s Weave that comes out on top this time with a total of 127,131 sales. A fine start for the latest entry in Nintendo’s tactical RPG series!
There are quite a few new entries this week, actually. Trails in the Sky 2nd Chapter comes in at number 2 with 24,724 sales on Switch 2, while the PS5 version managed to shift 21,753 units. We also have Another Eden Begins on Switch 1 and 2, with the latter platform settling in at number 6 with 14,708 copies sold.
Here’s a look at the top ten in full:
| Position | Game | Platform | Unit Sales (14th – 20th Sep) | Total Unit Sales |
|---|---|---|---|---|
| 1 | Fire Emblem: Fortune’s Weave | Switch 2 | 127,131 | NEW |
| 2 | Trails in the Sky 2nd Chapter – Nintendo Switch 2 Edition | Switch 2 | 24,724 | NEW |
| 3 | Rhythm Heaven Groove | Switch | 22,568 | 1,022,613 |
| 4 | Trails in the Sky 2nd Chapter | PS5 | 21,753 | NEW |
| 5 | Marvel’s Wolverine | PS5 | 20,039 | NEW |
| 6 | Another Eden Begins – Nintendo Switch 2 Edition | Switch 2 | 14,708 | NEW |
| 7 | Another Eden Begins | Switch | 9,237 | NEW |
| 8 | Onimusha: Way of the Sword | PS5 | 8,762 | 104,946 |
| 9 | Splatoon Raiders | Switch 2 | 7,105 | 663,797 |
| 10 | Tomodachi Life: Living the Dream | Switch | 6,909 | 1,610,052 |
There’s not a great deal to say about hardware this week, it’s very much business as usual. Switch 2 is way out in front with a further 34,341 units sold, while the Xbox Series S comes in last place with a mere 19 units sold.
All three Switch 1 SKUs sold a combined 5,705 units, while the three PS5 SKUs shifted 7,847 units, the majority of which were the region-locked Digital Edition.
Here’s a breakdown of the figures for the week:
| Position | Console | Unit Sales (14th – 20th Sep) | Lifetime Unit Sales |
|---|---|---|---|
| 1 | Switch 2 | 34,341 | 6,316,079 |
| 2 | PlayStation 5 Digital Edition | 7,441 | 1,436,370 |
| 3 | Switch OLED Model | 2,634 | 9,635,916 |
| 4 | Switch Lite | 2,248 | 7,036,769 |
| 5 | Switch | 823 | 20,319,093 |
| 6 | PlayStation 5 Pro | 219 | 370,108 |
| 7 | PlayStation 5 | 187 | 5,920,139 |
| 8 | Xbox Series X | 136 | 328,941 |
| 9 | Xbox Series X Digital Edition | 116 | 33,525 |
| 10 | Xbox Series S | 19 | 343,034 |
< Previous charts








