| | As of December 31, |
| | | 2025 | | | | 2024 | |
| Assets | | | |
| Current assets | | | |
| Cash and cash equivalents | $ | 791,794 | | | $ | 858,805 | |
| Short-term investments | | 40,000 | | | | — | |
| Accounts receivable, net | | 34,099 | | | | 15,462 | |
| Interest receivable | | 8,654 | | | | 8,690 | |
| Other receivables | | 14,445 | | | | 5,000 | |
| Current portion of loans receivable, net | | — | | | | 618 | |
| Inventory, net | | 46,750 | | | | 33,149 | |
| Prepaids and other current assets | | 8,344 | | | | 6,277 | |
| Held-for-sale assets | | — | | | | 8,112 | |
| Total current assets | | 944,086 | | | | 936,113 | |
| Other investments | | 7,664 | | | | 2,813 | |
| Non-current portion of loans receivable, net | | 20,847 | | | | 15,526 | |
| Property, plant and equipment, net | | 145,865 | | | | 133,189 | |
| Right-of-use assets | | 1,422 | | | | 1,390 | |
| Goodwill | | 66,478 | | | | 63,453 | |
| Intangible assets, net | | 8,890 | | | | 11,257 | |
| Deferred tax assets | | 1,888 | | | | 2,571 | |
| Total assets | $ | 1,197,140 | | | $ | 1,166,312 | |
| Liabilities | | | |
| Current liabilities | | | |
| Accounts payable | $ | 11,640 | | | $ | 16,973 | |
| Income taxes payable | | — | | | | 9 | |
| Accrued liabilities | | 36,210 | | | | 31,653 | |
| Current portion of lease obligation | | 337 | | | | 1,025 | |
| Derivative liabilities | | — | | | | 40 | |
| Total current liabilities | | 48,187 | | | | 49,700 | |
| Non-current portion due to non-controlling interests | | 733 | | | | 1,073 | |
| Non-current portion of lease obligation | | 1,172 | | | | 993 | |
| Deferred tax liabilities | | 4,089 | | | | 3,564 | |
| Total liabilities | | 54,181 | | | | 55,330 | |
| Shareholders’ equity | | | |
| Share capital and additional paid-in capital | | 662,983 | | | | 669,879 | |
| Retained earnings | | 447,756 | | | | 457,709 | |
| Accumulated other comprehensive loss | | (16,842 | ) | | | (63,525 | ) |
| Total equity attributable to shareholders of Cronos Group | | 1,093,897 | | | | 1,064,063 | |
| Non-controlling interests | | 49,062 | | | | 46,919 | |
| Total shareholders’ equity | | 1,142,959 | | | | 1,110,982 | |
| Total liabilities and shareholders’ equity | $ | 1,197,140 | | | $ | 1,166,312 | |
Source link